YSU SCHOOL FEES: This is to tell newly admitted and returning undergraduate students of the Yobe State University (YSU) that the government of the university have launched the quantity payable as faculty expenses for the 2020/2021 instructional session.
This faculty expenses underneath are for handiest Yobe State University new scholar. It incorporates each YSU reputation expenses and different registrations. The faculty expenses are divided into two, Science and non-technology scholar faculty expenses.
Table Of Contents
hide
YSU School Fees Schedule for 2021/2022
NEW INTAKE STUDENTS | ||||
S/N | FEES | SCIENCE | SOCIAL SCI./ ART | LAW |
1 | Registration | 14,000.00 | 14,000.00 | 19,000.00 |
2 | Examination | 1000 | 1000 | 1000 |
3 | Result verification | 500 | 500 | 500 |
4 | Students handbook | 500 | 500 | 500 |
5 | Library | 600 | 600 | 600 |
6 | Medical | 2,700.00 | 2,700.00 | 2,700.00 |
7 | Identity card | 400 | 400 | 400 |
8 | Caution deposit | 500 | 500 | 500 |
9 | Sport | 500 | 500 | 500 |
10 | Union | 300 | 300 | 300 |
11 | Utility | 2,500 | 2,500 | 2,500 |
12 | Acceptance | 500 | 500 | 500 |
13 | ICT | 3000 | 3000 | 3000 |
14 | Faculty Registration | 500 | 500 | 500 |
15 | Departmental Registration | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | Laboratory | 3000 | ||
18 | Moot Court | 1,500 | ||
TOTAL | 32,000.00 | 29,000.00 | 35,500.00
|
If you think this post can be helpful to someone else, please share it. There are buttons below for easy sharing. Also, feel free to ask any questions via the comment section below.
Leave a Reply
You must be logged in to post a comment.