This is the correct 2022/2023 Obafemi Awolowo University, OAU JUPEB School Fees…
Below is a table showing the application fees and school fees for each programme for the present session. Be sure to note the correct fee for your programme of choice.
These fees are subject to changes without notice, so you are advised to contact for further information if in doubt. You will receive details of your specific school fees with your admission letter.
OAU JUPEB School Fees
Programme | Application Fee | School Fee |
---|---|---|
Pre-degree | ₦15,000.00 | ₦197,500.00 (Male Students) ₦232,500.00 (Female Students) |
Joint Universities Preliminary Examinations Board (JUPEB) | ₦15,000.00 | ₦255,000.00 (Science Option) ₦235,000.00 (Non-Science Option) |
Programme | Application Fee | School Fee |
---|---|---|
Certificate |
||
Certificate Course in Legal Studies | ₦10,000.00 | ₦69,000.00 |
Certificate Course in French Language | ₦2,000.00 | ₦20,000.00 (per Level) |
Certificate Course in Gender and Development Studies | ₦10,000.00 | ₦75,000.00 |
Certificate Course in Portuguese Language (CELPE-BRAS) | ₦7,500.00 | ₦190,000.00 |
Postgraduate Certificate Course in Gender Studies | ₦20,000.00 | ₦115,000.00 |
Programme | Application Fee | School Fee |
---|---|---|
Diploma |
||
Diploma in Conservation Science and Tourism | ₦10,000.00 | ₦82,750.00 (Diploma 1) ₦70,500.00 (Diploma 2) |
Diploma in Dramatic Arts | ₦10,000.00 | ₦77,750.00 (Diploma 1) ₦64,750.00 (Diploma 2) |
Diploma in Education | ₦10,000.00 | Science Option: ₦72,750.00 (Diploma 1) ₦63,750.00 (Diploma 2) Non-Science Option: ₦62,750.00 (Diploma 1) ₦53,750.00 (Diploma 2) |
Diploma in Fine and Applied Arts | ₦10,000.00 | ₦76,750.00 (Diploma 1) ₦60,750.00 (Diploma 2) |
Diploma in Music | ₦10,000.00 | ₦73,750.00 (Diploma 1) ₦60,750.00 (Diploma 2) |
Diploma in Physical and Health Education | ₦10,000.00 | ₦73,250.00 (Diploma 1) ₦64,250.00 (Diploma 2) |
Programme | Application Fee | School Fee |
---|---|---|
Undergraduate Degree |
||
Bachelor’s Degree in Accounting | ₦15,000.00 | N159,000 (Fresh Students) N131,500 (Returning Students) N151,500 (Final Year Students) |
Bachelor’s Degree in Education | ₦15,000.00 | Contact us |
Bachelor’s Degree in Economics | ₦15,000.00 | N159,000 (Fresh Students) N131,500 (Returning Students) N151,500 (Final Year Students) |
Bachelor’s Degree in Nursing Science (BNSc) | ₦15,000.00 | N186,000 (Year 1 Students) N176,000 (Year 2 – Year 4 Students) N196,000 (Year 5 Students) |
Programme | Application Fee | School Fee |
---|---|---|
Postgraduate Degree |
||
Executive Master’s in Environmental Management (EMEM) | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
Executive Masters in Interior Design (EMID) | ₦20,000.00 | ₦236,000.00 (Year 1) ₦216,000.00 (Year 2) |
Executive Masters in Professional Economics (EMPE) | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
Executive Master’s in Information Technology (EMIT) | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
Executive Master’s in Public Health (EMPH) | ₦20,000.00 | ₦250,000.00 (Year 1) ₦250,000.00 (Year 2) |
Executive Master’s in Public Administration (EMPA) | ₦20,000.00 | ₦230,000.00 (Year 1) ₦210,000.00 (Year 2) |
Executive Master’s in Technology Management (EMTM) | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
Executive Masters in Actuarial Science(EMAS) | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
Executive Masters in Managerial Psychology (EMMP) | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
Executive Masters in Geographic Information System (EGIS) | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
Executive Masters of Industrial and Labour Relations | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
Executive Masters in Real Estate (EMRE) | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
Executive Masters of Technology in ICT Policy and Regulations (EMTR) | ₦20,000.00 | ₦216,000.00 (Year 1) ₦196,000.00 (Year 2) |
The school fee covers tuition and other related cost for the specified programme. Please go through your admission letter to get full detail of the fee breakdown and the possibilities of instalment payments.
Fees for new students in each new session are likely to rise each year by an inflationary amount.
If you think this post can be helpful to someone else, please share it. There are buttons below for easy sharing, and ask any questions using the comment section below,
Leave a Reply
You must be logged in to post a comment.