How much is Samuel Adegboyega University (SAU) School Fees Schedule for 2021/2022? Many aspirants have been asking alot about this SAU school fee amount. Ensure to read this article to the end because all the school fees amount for each course is listed below…
We’re glad to inform you all that the management of the Samuel Adegboyega University has released it’s school fees schedule for all Courses via the 2021/2022 academic session.
How much is Samuel Adegboyega University School Fees via Fresh Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES |
---|---|---|---|
2. | Registration fee | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 |
6. | Library Services | 5,000 | 5,000 |
7. | Sports | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 |
9. | Laboratory caution fee | – | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 |
11. | Development levy | 10,000 | 10,000 |
12. | Sub-Total (obligatory) | 64,000 | 64,000 |
13. | Tuition | 260,000 | 280,000 |
14. | Accommodation | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 |
Total Fees | 434,000 | 454,000 | |
ACCEPTANCE FEE TO BE PAID SEPARATELY | 25,000 | 25,000 |
S/N | DESCRIPTION | SCIENCES | LAW |
---|---|---|---|
2. | Registration fee | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 |
6. | Library Services | 5,000 | 32,500 |
7. | Sports | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 |
9. | Laboratory caution fee | 10,000 | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 |
11. | Development levy | 10,000 | 50,000 |
12. | Sub-Total (obligatory) | 74,000 | 131,500 |
13. | Tuition | 300,000 | 520,000 |
14. | Accommodation | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 |
Total Fees | 484,000 | 761,500 | |
ACCEPTANCE FEE TO BE PAID SEPARATELY | 25,000 | 25,00 |
What is Samuel Adegboyega University School Fees via Returning Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES |
---|---|---|---|
₦ | ₦ | ||
1. | Registration fee | 5,000 | 5000 |
2. | Examination fee | 5,000 | 5,000 |
3. | I.C.T. Facilities | 5,000 | 5,000 |
4. | Medical Services | 10,000 | 10,000 |
5. | Library Services | 2,500 | 2,500 |
6. | Sports | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 |
8. | Laboratory caution fee | – | – |
9. | Development levy | 10,000 | 10,000 |
10. | Sub-Total (obligatory) | 41,000 | 41,000 |
11. | Tuition | 260,000 | 280,000 |
12. | Accommodation | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 |
TOTAL FEES | 411,000 | 431,000 |
S/N | DESCRIPTION | SCIENCES | LAW |
---|---|---|---|
₦ | ₦ | ||
1. | Registration fee | 5,000 | 10,000 |
2. | Examination fee | 5,000 | 10,000 |
3. | I.C.T. Facilities | 5,000 | 10,000 |
4. | Medical Services | 10,000 | 10,000 |
5. | Library Services | 2,500 | 32,500 |
6. | Sports | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 |
8. | Laboratory caution fee | 5,000 | – |
9. | Development levy | 10,000 | 50,000 |
10. | Sub-Total (obligatory) | 46,000 | 126,000 |
11. | Tuition | 300,000 | 520,000 |
12. | Accommodation | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 |
TOTAL FEES | 456,000 | 756,000 |
If you think this post can be helpful to someone else, please share it. There are buttons below for easy sharing. Also, feel free to ask any questions via the comment section below.
Leave a Reply
You must be logged in to post a comment.