Federal University Otuoke school fees: We’re glad to inform all the candidates that the authorities of the Federal University, Otuoke (FUOTUOKE) have released the amount payable as school fees by the undergraduate students of the institution for the 2021/2022 academic session.
Federal University, Otuoke, FUOTUOKE school fees schedule for fresh and returning undergraduate students for the 2021/2022 academic session Schedule.
Federal University Otuoke school fees details
Note to Mobile users: Scroll to the side to view all the contents in the table below:
|
LEVEL 100 | ||||
NEW STUDENTS | |||||
DESCRIPTION |
FAHSS | SCIENCES | EDU | ENGR | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | |
Tuition Fee | – | – | – | – | – |
Acceptance Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Processing Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Medicals/Laboratory & X-Ray Fees | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Verification of Certificate | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ID Card | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Caution Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 | – |
GES Book/Study Material | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Student Handbook | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Student’s Fees Pass Book | 500 | 500 | 500 | 500 | 500 |
Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 96,000 | 106,000 | 96,000 | 106,000 | 96,000 |
Federal University Otuoke school fees for Returning Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
|
LEVEl 200 & LEVEL 300 STUDENTS | |
RETURNING STUDENTS | ||
DESCRIPTION |
FAHSS | SCIENCES |
FEE (N) | FEE (N) | |
Tuition Fee | – | – |
Registration Fee | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 |
Sports | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 |
Portal Charge | 3,500 | 3,500 |
TOTAL | 47,500 | 57,500 |
|
LEVEL 400 | |
RETURNING STUDENTS | ||
DESCRIPTION |
FAHSS | SCIENCES |
FEE (N) | FEE (N) | |
Tuition Fee | – | – |
Registration Fee | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 |
Sports | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 |
Portal Charge | 3,500 | 3,500 |
TOTAL | 47,500 | 57,500 |
ADDITIONAL INFORMATION
- All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space
- Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
- Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
- All fees paid are not refundable.
- Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
- For the 2019/2020 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N33,000).
If you think this post can be helpful to someone else, please share it. There are buttons below for easy sharing and ask any questions using the comment section below.
Leave a Reply
You must be logged in to post a comment.