Federal College of Education Abeokuta (FCE-ABEOKUTA) School Fees Schedule for 2022/2023 Academic Session.
The administration of the Federal College of Education, Abeokuta (FCEABEOKUTA) has launched the amount to be paid as school fees by the new NCE students for the 2022/2023 academic session.
FCE Abeokuta School Fees Schedule
For 100 LEVEL: ₦ 28,485.00
OTHER STATUTORY FEES :NEVS- ₦2,000, PSYCHOMETRIC EDUCATION ₦3,000, DEWS- ₦5,000.
OVERALL TOTAL: ₦38,485.00 APART FROM REMITA CHARGES.
For 200 LEVEL: ₦16,830.00,
NEVS- ₦2,000.00, PSYCHOMETRIC EDUCATION, ₦3,000.00, DEWS- ₦5,000.00
OVERALL TOTAL: ₦26,830.00.APART FROM REMITA CHARGES.
For 300 LEVEL: ₦17,580.00,
NEVES: ₦2,000.00,PSYCHOMETRIC EDUCATION: #3,000.00,DEWS: ₦2,500.00.
OVERALL TOTAL: ₦25,080.00
FOR CARRY OVER: ₦11,480.00.
FCE Abeokuta School Fees Schedule for Fresh Students (100 Level) School Fees:
S/N | TITLE OF FEES | N:K |
1 | Registration | 2,500:00 |
2 | Caution | 800:00 |
3 | Examination | 2,000:00 |
4 | Sports | 850:00 |
5 | I.D Card | 655:00 |
6 | Library | 500:00 |
7 | Medical Examination | 1,000:00 |
8 | National Health Insurance Scheme | 2,500:00 |
9 | Certificate Verification (Per Certificate) | 1,500:00 |
10 | Edu. Portal/ICT | 3,500:00 |
11 | College Documentary (1) | 800:00 |
12 | Student Handbook | 1,500:00 |
13 | College Publication/Journal | 500:00 |
14 | College Special Bulletin | 1,500:00 |
15 | Fce Osiele Study Series | 800:00 |
16 | Matriculation | 1,000:00 |
17 | Alumni Hostel Project | 500:00 |
18 | College Development | 1800:00 |
19 | Studio/Lab/Workshop Equipment | 1,500:00 |
20 | Convocation | |
21 | Accident Insurance Scheme | 450:00 |
22 | Campus Alert | 530:00 |
23 | Utility | 1,800:00 |
TOTAL | (N 28,485:00) |
100 Level Other Statutory Fees:
- NEVS: N2,000,
- Psychometric Education: N3,000,
- DEWS: N5,000.
- Overall Total: N38,485.00 Apart From Remita Charges.
OTHER FEES
1 | Acceptance fee | 7,000:00 |
2 | Internet Training/Facility | 5,500:00 |
3 | Change of Institution | 7,000:00 |
4 | Change of Course | 5,000:00 |
HALL OF RESIDENCE
S/N | HALLS | BLOCK | RATE |
1 | Halls 1,2,3 | BLOCK A | 11,000:00 |
2 | Halls 1,2,3 | BLOCK B & C | 8,000:00 |
3 | Halls 1,2,3 | BLOCK D & E | 6,0000:00 |
4 | Hall 4 | 8,000:00 |
FCE Abeokuta School Fees for Returning Students (200 – 300 Level) School Fees:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
200 LEVEL | 300 LEVEL | Carry Over | ||
S/N | TITLE OF FEES | N:K | N:K | N:K |
1 | Registration | 1,000:00 | 700:00 | 700:00 |
2 | Caution | |||
3 | Examination | 1,500:00 | 1,000 | 1,000 |
4 | Sports | 600:00 | 350:00 | 350:00 |
5 | I.D Card | 400:00 | 400:00 | 400:00 |
6 | Library | 250:00 | 250:00 | 250:00 |
7 | National Health Insurance Scheme | 2,500:00 | 2,500:00 | |
8 | Certificate Verification (Per Certificate) | |||
9 | Edu. Portal/ICT | 3,500:00/3,600:00 | 3,000:00/3,600:00 | 3,000:00/2,500:00 |
10 | College Documentary (1) | |||
11 | Student Handbook | |||
12 | College Publication/Journal | |||
13 | College Special Bulletin | |||
14 | Fce Osiele Study Series | |||
15 | Matriculation | |||
16 | Alumni Hostel Project | |||
17 | College Development | 850:00 | 650:00 | 650:00 |
18 | Studio/Lab/Workshop Equipment | 1,000:00 | 1,000:00 | 1,000:00 |
19 | Convocation | 2,500:00 | ||
20 | Accident Insurance Scheme | 450:00 | 450:00 | 450:00 |
21 | Campus Alert | 530:00 | 530:00 | 530:00 |
22 | Utility | 650:00 | 650:00 | 650:00 |
TOTAL | 16,830:00 | 17,580:00 | 11,480:00 |
200 Level Other Statutory Fees:
- NEVS: N2,000,
- Psychometric Education: N3,000,
- DEWS: N5,000.
- Overall Total: N26,830.00 Apart From Remita Charges.
300 Level Other Statutory Fees:
- NEVS: N2,000,
- Psychometric Education: N3,000,
- DEWS: N5,000.
- Overall Total: N25,080.00.
Carry Over: N11,480.00.
All Students Are Expected to Pay as Soon as Possible.
If you think this post can be helpful to someone else, please share it. There are buttons below for easy sharing. Also, feel free to ask any questions via the comment section below.
Leave a Reply