See Evangel University Admission List for 2022/2023 academic session…
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202210839536BA | OMENYI NNAEMAKA CHARLES | MALE | EBONYI |
2 | 202210139949EF | IFEONYE CHIJINDU DANIEL | MALE | ENUGU |
3 | 202210967825AF | UGBALA WISDOM CHISOM | MALE | IMO |
4 | 202210811620DF | OKPOTO OLISABUIFE SIMEON | MALE | EBONYI |
5 | 202210757765IA | OKORIE EMEKA JOHN-CLINTON | MALE | IMO |
6 | 202211734940FF | CHIGOZIE ONYINYECHI GRACE | FEMALE | IMO |
7 | 202210560113FF | NKAMA NNACHI LAWRENCE | MALE | EBONYI |
8 | 202210671227EF | AMADI EMMANUEL CHIDERA | MALE | ENUGU |
9 | 202210463669FF | AJIBOLA OLUSOLA ALBERT | MALE | OYO |
10 | 202210905466BA | IKPATT UWEM ANIEDI | MALE | AKWA IBOM |
11 | 202211092195CF | IBE CHINONSO FRANCIS | MALE | IMO |
DEPARTMENT OF NURSING SCIENCE
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202210630009IA | ABUGU EBUBE GLORIA | FEMALE | ENUGU |
2 | 202211035365DA | NZEKWE CHIOMA BLESSING | FEMALE | ANAMBRA |
3 | 202210427978AF | OKECHUKWU IHECHINEMEREMDIMMA WINNER | FEMALE | ABIA |
4 | 202210966824HA | ANI MMESOMA PRECIOUS | FEMALE | ENUGU |
5 | 202210209587DA | OKENWA NMESOMA PROGRESS | FEMALE | ABIA |
6 | 202210787958HA | UKODEI FAITH CHINYERE | FEMALE | ANAMBRA |
7 | 202211016948GA | CHIBUEZE IKENNA PRAISE | MALE | IMO |
8 | 202211236784DA | AWOKOYA ESTHER IBUKUNOLUWA | FEMALE | OGUN |
9 | 202211339985GF | GEORGE UDOSEN AKWAIMA | FEMALE | AKWA IBOM |
10 | 202210703764JF | BAMIGBADE ADERONKE FAVOUR | FEMALE | EKITI |
11 | 202211602828IA | EZERIKE VICTORIA OLUEBUBEAMAKA | FEMALE | IMO |
12 | 202210852197HA | OGERI EBI GIFT | FEMALE | EBONYI |
13 | 202211300277FF | UYANNEH GREATMAN | MALE | ANAMBRA |
14 | 202210999999GF | AKUBUDE MARYPASCHALINE MUNACHIMSO | FEMALE | ANAMBRA |
15 | 202210063039DF | VICTOR EZINNE FAVOUR | FEMALE | EBONYI |
16 | 202211713225EF | AKINGBADE ABIBAT ADENIKE | FEMALE | OYO |
17 | 202211174398HF | NELSON FREDRICK NELSON ONYISHI FREDRICK NELSON | MALE | TARABA |
18 | 202211496865IA | OGBONNAYA-ELOM TESTIMONY ONYEDIKACHI | MALE | EBONYI |
19 | 202211435296DA | NATHAN-TIMOTHY OVEDHE GIFT OMORODE | FEMALE | DELTA |
20 | 202210646162GF | NWANKWO CHISOM FAVOUR | FEMALE | ENUGU |
21 | 202211495561EF | ADIELE CHINYERE PECULIAR | FEMALE | ABIA |
22 | 202210209805IA | OKENWA SOMTOCHUKWU BLESSED | FEMALE | ABIA |
23 | 202210519231CF | OKEREKE REBECCA AMARACHI | FEMALE | ABIA |
24 | 202210546562HF | AGHA CHIZARAM MIRACLE | FEMALE | IMO |
25 | 202210296056DA | CHUKWUKA GRACE NNEOMA | FEMALE | ANAMBRA |
26 | 202210016790FA | PAUL CHIWENMERI PRECIOUS | FEMALE | ABIA |
27 | 202211711032IF | TOCHUKWU OLUEBUBE FAVOUR | FEMALE | ANAMBRA |
28 | 202211717613FA | NWANKWO LAURETTA IHUOMA | FEMALE | ABIA |
29 | 202210434498IF | NWATOR ANSLEM IKECHUKWU | MALE | ANAMBRA |
30 | 202210455684IA | OZOMBA EKWUTOSI GLORY | FEMALE | ENUGU |
31 | 202210936946CF | EZEAKA TRICIA OLUEBUBE | FEMALE | ANAMBRA |
32 | 202210049509EF | UCHE PRECIOUS CHIDINMA | FEMALE | ABIA |
33 | 202211293296JF | NWOKE CONFIDENCE CHIAMAKA | FEMALE | LAGOS |
34 | 202211155351CF | NZUBOUGWU FUMNANYA | FEMALE | DELTA |
35 | 202211595916GA | IFEONYE NNEKA FAVOUR | FEMALE | ENUGU |
36 | 202210527239HF | OJIMBA MMESOMACHUKWU FAVOUR | FEMALE | IMO |
37 | 202210130896JA | EZE DIVINE KAMSIYOCHUKWU | FEMALE | IMO |
38 | 202211108204GF | NICHOLAS AKACHI PRAISE | FEMALE | IMO |
39 | 202211680045HF | JOHNSON ONYINYECHI PRINCESS | FEMALE | IMO |
40 | 202210672335BF | IKECHI CHIKA PECULIAR | FEMALE | IMO |
41 | 202210487849JA | NJOKU MUNACHIMSO PEACE | FEMALE | IMO |
42 | 202210836779CA | MOSES MOROUNFOLUWA RHODA | FEMALE | ONDO |
43 | 202211085270EA | IDOWU OGOOLUWA VICTORIA | FEMALE | OSUN |
DEPARTMENT OF MEDICAL LABORATORY SCIENCE
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202211299631FF | NWACHUKWU EBUBECHUKWU ENOCH | MALE | EBONYI |
2 | 202211301050IF | UYANNEH MOSES-JNR | MALE | ANAMBRA |
3 | 202211301318HF | SAVINGRACE CHIDUBEM VICTORY | MALE | IMO |
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202210351526IA | OYONG OTU PRAISEGOD | MALE | CROSS RIVER |
2 | 202210277333HA | EZE OGUGUO TIMOTHY | MALE | EBONYI |
3 | 202210453717DF | CHUKWUEMEKA CHISOM SAMUEL | MALE | IMO |
4 | 202210192826EF | ALUU ONYEDIKACHI DAVID | MALE | EBONYI |
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202210438583IF | FINEBONE NATHANIEL DEBORAH | FEMALE | RIVERS |
2 | 202211420117CA | NTAH EBONG EMEM | FEMALE | AKWA IBOM |
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202210529555IF | JOHN CHINOYEREM ESTHER | FEMALE | ABIA |
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202210838195GF | CHRISTOPHER FORTUNE | MALE | ABIA |
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202210278281IA | OBINNA VICTOR MUNACHISO | MALE | IMO |
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202211558496BA | AKULEBU MUNACHISO PROSPER | MALE | IMO |
S/N | REGISTRATION NUMBER | CANDIDATE NAME | SEX | STATE |
---|---|---|---|---|
1 | 202210686908BF | PETER EBENEZER MICAH | M | BENUE |
2 | 202210250460BA | IDAGWU IPEH DEBORAH | F | CROSS RIVER |
The above listed candidates are to proceed to any of the under-listed banks to pay the sum of N82,000 (Eighty Two Thousand Naira Only) for the Application Form, Acceptance and Accreditation Fees.
Please note, candidates who fail to accept the Provisional Admission offer on or before 21st August, 2022 will lose it.
Account Name | Name of Bank | Account Number |
---|---|---|
Evangel University Akaeze | United Bank for Africa. (UBA) | 1018366838 |
Evangel University Akaeze | Access Bank Plc. | 0762618503 |
Evangel University Akaeze | Zenith Bank | 1015609420 |
Upon payment, candidates are to return to the website (https://www.eveangeluniversity.edu.ng) to download the application form to fill manually, and then send it with the relevant documents (such as payment teller, O’ Level Result and JAMB Original Result Printout) as an attachment to Admission office at [email protected] for processing.
.
All applicants are advised to visit the website regularly to check their application status, admission notification and proceed with school fees payment
All applicants must upload evidence of payment of the school fees applicable to their Department / College which they are admitted into before the time stipulated.
Candidates who did not choose Evangel University Akaeze as first choice can as well proceed to do so choosing any course they are qualified for.
NOTE:
1. Any Candidate whose name is not on the list of Nursing Science Department because his or her first choice course is not approved can only apply for “Change of Course” to any of the under-listed programmes by sending email to Admission Officer via [email protected]
In College of Health Science
- Medical Laboratory Science
- Physiotherapy
- Radiography and Radiation Science
In College of Science
- Biochemistry
- Microbiology
- Biotechnology
- Industrial Chemistry
- Physics with Electronics
- Computer Science
Those whose names have not appeared on the list of program sent to Evangel University by JAMB but have already done their change of institution or change of course (but not in Nursing Science) should send an email containing evidence of change of institution with their credentials (such as O’Level Result, JAMB Original Registration Printout and JAMB Original Result Printout) as an attachment to [email protected]. Such candidates are to be checking their email regularly for approval of their request for change. If the request for change is approved such student should proceed and do change of programme at JAMB office
Interested candidate who applied for Direct Entry through JAMB are to:
- Reach the Admissions Officer via [email protected] and upload their relevant documents (such as O’ Level Result, Direct Entry Form or any other qualifying certificate)
- Visit their email boxes regularly for letter of offer/approval of admission.
- On receipt of Letter of offer/approval, candidates should proceed to any of the listed banks to pay the sum of N82, 000 (Eighty two thousand Naira only) for Application Form, Acceptance and Accreditation Fee and also pay the school fees applicable to their Department /College which they have been admitted before the expiration of the deadline given for payment.
For enquires, call the following mobile phone numbers:
07030269130, 07039581034, 07034540931, 09096696169, 08033281058
Leave a Reply
You must be logged in to post a comment.