BUK School Fees: Bayero University, Kano, BUK school fees schedule for the 2022/2023 academic session newly admitted and returning students.
The management of Bayero University, Kano (BUK) has released the amount payable as school fees by Nigerian and Non-Nigerian undergraduate students of the institution for the 2020/2021 academic session.
BUK School Fees Schedule.
A. ACCEPTANCE FEE: (to be paid by all new students prior to screening) – N10,000
B. TUITION FEES:
- Nigerians – Free
- Non-Nigerians – in the Faculties/College of:
- Arts & Islamic Studies; Social Sciences, Management Sciences –N200,000
- Education and Law – N300,000
- Agriculture, Communications, Computer Science and IT, Engineering, Earth and Environmental Science, Life Science, Physical Sciences, School of Continuing Education (SCE) –N400,000
- College of Health Sciences including Pharmaceutical Sciences – N600,000
C. GENERAL REGISTRATION CHARGES (Payable by all Students):
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | CATEGORY OF STUDENTS | RETURNING | FRESH | |
L100 | L200 | |||
1. | Students from Faculties of Arts and Islamic Studies, Law, Social Sciences and Management Sciences except for Banking and Finance (2A) | N30,500 | N33,500 | N34,500 |
2. | Students of Banking and Finance (2B) | N32,500 | N35,500 | N36,500 |
3. | Students from Faculties of Agriculture, Computer Sciences & IT, Communications, Earth and Environmental Sciences (except Geology, URP, and Architecture), Education and Engineering (3A) | N33,500 | N36,500 | N37,500 |
4. | Students in Geology, Urban and Regional Planning (3B) and Architecture (3C) | N37,500 | N41,500 | N42,500 |
5. | Students from Faculties of Basic Medical Sciences, Pharmaceutical Sciences, Life Sciences, and Physical Sciences (4A) and (4B) | N34,500 | N37,500 | N38,500 |
6. | Students from the Faculty of Allied Health Sciences (Medical Laboratory Sciences, Nursing Sciences, Radiography & Optometry) (5A) | N38,500 | N41,500 | N42,500 |
7. | Physiotherapy Students (5B) | N40,500 | N43,500 | N44,500 |
8. | Students from Faculties of Clinical Sciences (MBBS) and Dentistry (6) | 39,500 | N42,500 | N43,500 |
If you think this post can be helpful to someone else, please share it. There are buttons below for easy sharing and ask any questions using the comment section below.
Leave a Reply
You must be logged in to post a comment.